1st Annual Meaghan's Run
Overall Finish List
April 12, 2008
Results By PCR Timing (www.pcrtiming.com)
Place Name City Bib No Age Age Group Time Pace
1 Steve Stpelick Rochester NY 207 25 ***** M 25-29 16:11 5:13/M
2 Matt Kellman Penfield NY 237 43 ***** M 40-44 18:18 5:54/M
3 Anthony Piacentini Webster NY 194 15 ***** M 15-19 18:46 6:03/M
4 Cameron Held Honeoye Falls NY 344 16 1 M 15-19 18:52 6:05/M
5 Chris Mauro Webster NY 98 15 2 M 15-19 19:31 6:18/M
6 Jennifer Rea Rush NY 198 42 ***** F 40-44 19:37 6:20/M
7 Christina Keck Rochester NY 75 26 ***** F 25-29 19:44 6:22/M
8 gabrilel cimiweli Penfield NY 303 14 1 M 0-14 19:49 6:24/M
9 Carolynne Jones Rochester NY 218 25 ***** F 25-29 20:04 6:28/M
10 Jim May Williamson NY 99 61 1 M 60-64 20:09 6:30/M
11 Paul Twombly Webster NY 153 44 1 M 40-44 20:42 6:41/M
12 Tom Dutton Livonia NY 175 62 2 M 60-64 20:43 6:41/M
13 Mike Reinhardt Webster NY 124 44 2 M 40-44 20:57 6:45/M
14 David Wagner Rochester NY 159 45 1 M 45-49 21:06 6:48/M
15 Ed McPherson rush NY 101 50 1 M 50-54 21:12 6:50/M
16 Mark Herberger Rochester NY 64 53 2 M 50-54 21:22 6:54/M
17 steve whittemore Penfield NY 271 15 3 M 15-19 21:30 6:56/M
18 Robin Lorenzo Rochester NY 87 43 1 F 40-44 21:35 6:58/M
19 Mike Rossi Webster NY 125 44 3 M 40-44 21:41 7:00/M
20 Neal Delisanti Fairport NY 42 35 1 M 35-39 22:06 7:08/M
21 Adam Smith Rochester NY 313 32 1 M 30-34 22:24 7:14/M
22 Stephanie Milici Rochester NY 206 14 1 F 0-14 22:26 7:14/M
23 David Santangelo Rochester NY 219 38 2 M 35-39 22:26 7:14/M
24 Heidi Smith Webster NY 132 36 1 F 35-39 22:27 7:15/M
25 MELISSA CRISAFULLI ROCHESTER NY 37 33 1 F 30-34 22:28 7:15/M
26 Steve Anderson Rochester NY 5 53 3 M 50-54 22:29 7:15/M
27 Ken Warner Webster NEW Y 346 39 3 M 35-39 22:30 7:15/M
28 tristan burton Rochester NY 301 31 2 M 30-34 22:31 7:16/M
29 Daniel Franchi Rochester NY 52 49 2 M 45-49 22:37 7:18/M
30 John Tarplee Newark NY 147 44 4 M 40-44 22:44 7:20/M
31 chuck giodano Hilton NY 239 48 3 M 45-49 22:46 7:21/M
32 Derek Harrison Rochester NY 209 36 4 M 35-39 22:50 7:22/M
33 kevin klossner penfield NY 76 48 4 M 45-49 22:51 7:22/M
34 Bill Bay Penfield NY 222 43 5 M 40-44 22:54 7:23/M
35 Rick Motsinger Pittsford NY 106 44 6 M 40-44 22:59 7:25/M
36 Amy Montrois Rochester NY 347 27 1 F 25-29 23:02 7:26/M
37 doug carlton Webster NY 258 56 1 M 55-59 23:07 7:27/M
38 Ashley Cocuzzi Webster NY 30 18 1 F 15-19 23:17 7:31/M
39 dennis anthony North Chili NY 342 37 5 M 35-39 23:19 7:31/M
40 Tom Schiffert Rochester NY 220 30 3 M 30-34 23:19 7:31/M
41 Wilton Alston Rochester NY 325 49 5 M 45-49 23:21 7:32/M
42 John Oechsle West Henrietta NY 210 34 4 M 30-34 23:25 7:33/M
43 Steven Latone Bradenville PA 213 52 4 M 50-54 23:28 7:34/M
44 Marty Sochia Spencerport NY 322 47 6 M 45-49 23:31 7:35/M
45 tom george Rochester NY 296 32 5 M 30-34 23:35 7:36/M
46 anthony dimarco Rochester NY 302 32 6 M 30-34 23:38 7:37/M
47 Helen Sleeman Webster NY 129 40 2 F 40-44 23:44 7:39/M
48 joseph lanpinski Caledonia NY 289 49 7 M 45-49 23:44 7:39/M
49 kristi shur Webster NY 235 29 2 F 25-29 23:54 7:43/M
50 JOHN CRISAFULLI ROCHESTER NY 36 33 7 M 30-34 23:56 7:43/M
51 Janelle Gutman Rochester NY 54 30 2 F 30-34 23:58 7:44/M
52 Sherry Hecker Rochester NY 59 36 2 F 35-39 23:58 7:44/M
53 Joseph Spampinato, Jr. Henrietta NY 135 18 4 M 15-19 23:59 7:44/M
54 Jack Hildenbrand Webster NY 65 13 2 M 0-14 24:04 7:46/M
55 courtney dennee Webster NY 352 29 3 F 25-29 24:10 7:48/M
56 Kim Whitaker Rochester NY 163 32 3 F 30-34 24:14 7:49/M
57 Chris Leverich Rochester NY 332 32 8 M 30-34 24:20 7:51/M
58 BRIAN LUCAS WASHINGTON DC 88 36 6 M 35-39 24:20 7:51/M
59 Toby Reh Victor NY 123 37 7 M 35-39 24:22 7:52/M
60 James Boyle Victor NY 17 58 2 M 55-59 24:25 7:53/M
61 Karin Kellman Penfield NY 236 40 3 F 40-44 24:26 7:53/M
62 Kathleen Anderson Webster NY 4 40 4 F 40-44 24:27 7:53/M
63 Karl Jannimagi Henrietta NY 323 27 1 M 25-29 24:27 7:53/M
64 Megan Wayne Fairport NY 160 23 1 F 20-24 24:31 7:55/M
65 Scott McAllister Webster NEW Y 318 40 7 M 40-44 24:32 7:55/M
66 Mona DiMartino Webster NY 47 45 1 F 45-49 24:33 7:55/M
67 Lynda McGuire Scottsville NY 266 60 1 F 60-64 24:49 8:00/M
68 kate spencer Atlanta GA 243 61 2 F 60-64 24:50 8:01/M
69 Chris Obstarczyk Saratoga Springs N 113 32 9 M 30-34 25:03 8:05/M
70 jaclyn hammond Bloomfield NY 273 20 2 F 20-24 25:04 8:05/M
71 john pilato Webster NY 351 19 5 M 15-19 25:17 8:09/M
72 ashley ingraham West Henrietta NY 275 21 3 F 20-24 25:19 8:10/M
73 maxwell callagno Henrietta NY 353 28 2 M 25-29 25:21 8:11/M
74 Kelly Donovan Rochester NY 216 16 2 F 15-19 25:24 8:12/M
75 Katie Engel Henrietta NY 341 14 2 F 0-14 25:29 8:13/M
76 Katie Hall Henrietta NY 340 13 3 F 0-14 25:34 8:15/M
77 Stefani Szalay-Domm Rochester NY 145 42 5 F 40-44 25:36 8:15/M
78 Emily Held Honeoye Falls NY 345 13 4 F 0-14 25:42 8:17/M
79 Luis Martinez Pittsford NY 95 59 3 M 55-59 25:46 8:19/M
80 johanna niebor Churchville NY 247 38 3 F 35-39 25:46 8:19/M
81 John List Webster NY 84 23 1 M 20-24 25:48 8:19/M
82 Tom Sochia Spencerport NY 321 18 6 M 15-19 25:57 8:22/M
83 andrea cammarata Rochester NY 263 31 4 F 30-34 26:03 8:24/M
84 hayato ogawa West Henrietta NY 272 24 2 M 20-24 26:12 8:27/M
85 Lee Matthews Lima NY 97 11 3 M 0-14 26:13 8:27/M
86 Heather Iannone West Henrietta NY 70 36 4 F 35-39 26:14 8:28/M
87 kim bawden Rush NY 290 41 6 F 40-44 26:15 8:28/M
88 olivia block rochester NY 15 26 4 F 25-29 26:20 8:30/M
89 Jesse Hillyard Rochester NY 204 18 7 M 15-19 26:32 8:34/M
90 Tamara Caruso Webster NY 189 34 5 F 30-34 26:34 8:34/M
91 david melson Rochester NY 267 40 8 M 40-44 26:38 8:35/M
92 donald burns rochester NY 22 50 5 M 50-54 26:41 8:36/M
93 Doug Miller Fairport NY 224 59 4 M 55-59 26:42 8:37/M
94 Jim Siena Rochester NY 127 26 3 M 25-29 26:42 8:37/M
95 Annette Schaff Penfield NY 232 58 1 F 55-59 26:47 8:38/M
96 Brian VandeMortel Webster NY 156 48 8 M 45-49 26:49 8:39/M
97 Bunny Dugo Rochester NY 187 24 4 F 20-24 26:50 8:39/M
98 Laura Adams Webster NY 2 11 5 F 0-14 26:51 8:40/M
99 germaine reinhardt Webster NY 297 43 7 F 40-44 26:51 8:40/M
100 Danny Mckeown Webster NY 195 46 9 M 45-49 26:52 8:40/M
Place Name City Bib No Age Age Group Time Pace
101 Joanne Laudisi Rochester NY 79 32 6 F 30-34 26:53 8:40/M
102 chris bradley Fairport NY 349 21 3 M 20-24 26:55 8:41/M
103 Rachel Stockholm East Rochester NY 141 22 5 F 20-24 26:56 8:41/M
104 Robin Thoman East Rochester NY 150 43 8 F 40-44 26:56 8:41/M
105 Sarah Butler Rochester NY 23 12 6 F 0-14 26:57 8:42/M
106 Anne Mowrer Rochester NY 107 37 5 F 35-39 26:59 8:42/M
107 andrew feff Rochester NY 260 22 4 M 20-24 26:59 8:42/M
108 Joseph Mowrer Rochester NY 108 38 8 M 35-39 26:59 8:42/M
109 Emelda Sponn Rochester NY 223 42 9 F 40-44 27:00 8:43/M
110 Lila Barbero Fairport NY 316 13 7 F 0-14 27:02 8:43/M
111 Ryan McKenna Webster NY 291 35 9 M 35-39 27:04 8:44/M
112 Alexandra buckley Rochester NY 183 15 3 F 15-19 27:05 8:44/M
113 Ashley Mancuso Macedon NY 92 17 4 F 15-19 27:07 8:45/M
114 jennifer fitch Webster NY 256 33 7 F 30-34 27:08 8:45/M
115 Geri Sehnert Fairport NY 308 42 10 F 40-44 27:12 8:46/M
116 Daniel Mooney Rochester NY 280 46 10 M 45-49 27:14 8:47/M
117 Mark Donovan Rochester NY 217 48 11 M 45-49 27:14 8:47/M
118 Richard Laudisi Rochester NY 80 48 12 M 45-49 27:14 8:47/M
119 john gray Rochester NY 254 31 10 M 30-34 27:16 8:48/M
120 maureen privitera Webster NY 242 41 11 F 40-44 27:16 8:48/M
121 Laura Burke Rochester NY 21 39 6 F 35-39 27:17 8:48/M
122 Karley Smith North Chili NY 134 36 7 F 35-39 27:21 8:49/M
123 Colleen Corey Mendon NY 343 13 8 F 0-14 27:21 8:49/M
124 Beth Egan Churchville NY 50 33 8 F 30-34 27:23 8:50/M
125 julie mcguiigan Rochester NY 274 32 9 F 30-34 27:24 8:50/M
126 Kim Strassner Brockport NY 144 33 10 F 30-34 27:26 8:51/M
127 bob mier Rochester NY 261 57 5 M 55-59 27:27 8:51/M
128 robbie williamson Fairport NY 286 16 8 M 15-19 27:30 8:52/M
129 Daryl Cranston Rochester NY 35 35 10 M 35-39 27:31 8:53/M
130 Tim Mulvaney West Henrietta NY 109 57 6 M 55-59 27:36 8:54/M
131 Cory Smith Ontario NY 202 30 11 M 30-34 27:38 8:55/M
132 Samantha Tebo Ontario NY 149 28 5 F 25-29 27:40 8:55/M
133 Tracey Paige Rochester NY 191 31 11 F 30-34 27:43 8:56/M
134 Annalis Hall Rochester NY 192 29 6 F 25-29 27:43 8:56/M
135 Shanna Kinney East Rochester NY 188 33 12 F 30-34 27:43 8:56/M
136 Tricia Phillips Williamson NY 314 14 9 F 0-14 27:44 8:57/M
137 linda pringle Webster NY 250 49 2 F 45-49 27:48 8:58/M
138 Anthony caruso Webster NY 310 38 11 M 35-39 27:52 8:59/M
139 Allison DiMarco Rochester NY 45 36 8 F 35-39 27:57 9:01/M
140 Maggie Kolcon Pittsford NY 230 12 10 F 0-14 28:03 9:03/M
141 Mary Sharman Fairport NY 305 39 9 F 35-39 28:06 9:04/M
142 jacqueline colito 293 40 12 F 40-44 28:08 9:05/M
143 Kimberly Tebo Webster NY 148 31 13 F 30-34 28:10 9:05/M
144 Aleis Hinson Fairport NY 184 15 5 F 15-19 28:14 9:06/M
145 brian mcguigan Rochester NY 277 34 12 M 30-34 28:15 9:07/M
146 tim seitz Webster NY 241 43 9 M 40-44 28:16 9:07/M
147 Adrienne Brydalski Rochester NY 19 24 6 F 20-24 28:19 9:08/M
148 David Heed Rochester NY 61 28 4 M 25-29 28:20 9:08/M
149 Lorraine Hillman North Chili NY 215 35 10 F 35-39 28:20 9:08/M
150 Igor Mihailov Pittsford NY 103 75 1 M 75-79 28:20 9:08/M
151 joseph crispino 348 44 10 M 40-44 28:21 9:09/M
152 emily shearing Rochester NY 262 22 7 F 20-24 28:22 9:09/M
153 George Oswald Old Forge NY 115 56 7 M 55-59 28:25 9:10/M
154 Carol Pospula Ontario NY 190 36 11 F 35-39 28:28 9:11/M
155 James Hendy Webster NY 63 64 3 M 60-64 28:29 9:11/M
156 Robert Armstrong Rochester NY 199 37 12 M 35-39 28:29 9:11/M
157 Robin Uebelacker Webster NY 154 34 14 F 30-34 28:29 9:11/M
158 donna McPherson rush NY 100 47 3 F 45-49 28:30 9:12/M
159 Jonathan Obstarczyk Rochester NY 114 28 5 M 25-29 28:30 9:12/M
160 Robert Wilson Webster NY 167 53 6 M 50-54 28:31 9:12/M
161 Sherrie Parish North Tonawanda NY 118 39 12 F 35-39 28:33 9:13/M
162 Krista Motsinger Pittsford NY 105 44 13 F 40-44 28:36 9:14/M
163 trisha williamson Fairport NY 285 17 6 F 15-19 28:36 9:14/M
164 heather mckane Geneva NY 255 28 7 F 25-29 28:38 9:14/M
165 Jean Aurio Rochester NY 8 43 14 F 40-44 28:39 9:15/M
166 Andrea Koppen Webster NY 77 35 13 F 35-39 28:40 9:15/M
167 peter haggerty west henrietta NY 58 63 4 M 60-64 28:40 9:15/M
168 Gayle Benamati Spencerport NY 185 47 4 F 45-49 28:43 9:16/M
169 Anne Cunningham Rochester NY 38 45 5 F 45-49 28:45 9:16/M
170 Tom Cunningham Rochester NY 233 47 13 M 45-49 28:45 9:16/M
171 Nancy Van Putte Fairport NY 155 37 14 F 35-39 28:50 9:18/M
172 Barbara Claridge Webster NY 29 29 8 F 25-29 28:50 9:18/M
173 Denise Borthwick Williamson NY 180 54 1 F 50-54 28:54 9:19/M
174 Michael Abraham West Henrietta NY 221 34 13 M 30-34 28:55 9:20/M
175 Antonio Balestra Jr. Rochester NY 9 38 13 M 35-39 28:57 9:20/M
176 Bob Singer Webster NY 240 54 7 M 50-54 28:59 9:21/M
177 michelle williams 14450 238 40 15 F 40-44 29:00 9:21/M
178 greg gribben Fairport NY 300 39 14 M 35-39 29:02 9:22/M
179 Elizabeth Obrien Rochester NY 328 39 15 F 35-39 29:07 9:24/M
180 Kevin Karnisky Webster NY 73 34 14 M 30-34 29:10 9:25/M
181 Kristen Steinmiller Rochester NY 170 30 15 F 30-34 29:11 9:25/M
182 David Germick Fairport NY 169 30 15 M 30-34 29:11 9:25/M
183 Kim Klimowski Webster NEW Y 338 40 16 F 40-44 29:17 9:27/M
184 patty kelleher Fairport NY 248 38 16 F 35-39 29:17 9:27/M
185 Katrina Arndt Brockport NY 7 40 17 F 40-44 29:24 9:29/M
186 Adam Kolcon Pittsford NY 231 7 4 M 0-14 29:26 9:30/M
187 Erika Albright Webster NY 3 22 8 F 20-24 29:30 9:31/M
188 Sarah Horeth Webster NY 68 28 9 F 25-29 29:30 9:31/M
189 Diane Goldstein Webster NY 53 44 18 F 40-44 29:34 9:32/M
190 Anthony Ariola Spencerport NY 6 37 15 M 35-39 29:34 9:32/M
191 Anthony Testa Pittsford NY 337 37 16 M 35-39 29:36 9:33/M
192 Robin Stonebraker Farmington NY 143 41 19 F 40-44 29:37 9:33/M
193 Kristen Abate Webster NY 1 34 16 F 30-34 29:37 9:33/M
194 dick schoutn Webster NY 257 36 17 M 35-39 29:43 9:35/M
195 Joseph Disalvo Webster NY 208 33 16 M 30-34 29:45 9:36/M
196 Eric Neu Rochester NY 312 35 18 M 35-39 29:46 9:36/M
197 Christy Hartford Rochester NY 311 28 10 F 25-29 29:46 9:36/M
198 Courtney Wachter Williamson NY 214 17 7 F 15-19 29:57 9:40/M
199 peter shea Ionia NY 249 61 5 M 60-64 30:00 9:41/M
200 Kathleen Shea Rochester NY 228 31 17 F 30-34 30:00 9:41/M
Place Name City Bib No Age Age Group Time Pace
201 david braitsch Rochester NY 270 62 6 M 60-64 30:04 9:42/M
202 Susan Hildenbrand Webster NY 66 42 20 F 40-44 30:05 9:42/M
203 mar bolton webster NJ 16 37 17 F 35-39 30:11 9:44/M
204 Heather Lockwood North Chili NY 85 36 18 F 35-39 30:11 9:44/M
205 James Pamiere Victor NY 324 42 11 M 40-44 30:13 9:45/M
206 Jennie Spiegel Fairport NY 309 41 21 F 40-44 30:16 9:46/M
207 Mason Laufer Rochester NY 81 12 5 M 0-14 30:20 9:47/M
208 Sue Sapienza Webster NY 126 43 22 F 40-44 30:21 9:47/M
209 jonna roe Fairport NY 251 19 8 F 15-19 30:22 9:48/M
210 donald smith Victor NY 295 57 8 M 55-59 30:30 9:50/M
211 Dan Umiker Rochester NY 315 34 17 M 30-34 30:34 9:52/M
212 anna lamb Penfield NY 253 36 19 F 35-39 30:37 9:53/M
213 David DiMartino Webster NY 46 47 14 M 45-49 30:40 9:54/M
214 Mary Hurley Webster NY 69 37 20 F 35-39 30:43 9:55/M
215 Phyllis Martin WoodstockC CT 94 44 23 F 40-44 30:44 9:55/M
216 Jeremy Espenshade Rochester NY 51 22 5 M 20-24 30:49 9:56/M
217 Tyler Standish Penfield NY 136 26 11 F 25-29 30:54 9:58/M
218 Craig Zicari Rochester NY 168 59 9 M 55-59 30:55 9:58/M
219 Blynn Nelson Rochester NY 268 42 24 F 40-44 30:57 9:59/M
220 David Melroy canandaigua NY 102 48 15 M 45-49 30:58 9:59/M
221 Veronica Weber Rochester NY 161 23 9 F 20-24 30:59 10:00/M
222 Richard Stio Rochester NY 140 58 10 M 55-59 31:00 10:00/M
223 Chris Ciardi Webster NY 211 34 18 M 30-34 31:04 10:01/M
224 Laura Dennison Rochester NY 43 40 25 F 40-44 31:10 10:03/M
225 Laura Jonasse Webster NY 173 44 26 F 40-44 31:16 10:05/M
226 Lisa Simpson Rochester NY 174 42 27 F 40-44 31:16 10:05/M
227 Norm Greniner Rochester NY 205 67 1 M 65-69 31:17 10:05/M
228 Kelsey Obrien Rochester NY 330 14 11 F 0-14 31:23 10:07/M
229 Grace Obrien Rochester NY 329 12 12 F 0-14 31:24 10:08/M
230 Paula Buonomo Webster NY 20 47 6 F 45-49 31:28 10:09/M
231 gina williamson Fairport NY 287 48 7 F 45-49 31:29 10:09/M
232 Maggie Easton Rochester NY 331 14 13 F 0-14 31:36 10:12/M
233 John Bailey Webster NY 246 52 8 M 50-54 31:42 10:14/M
234 joe difedertco 259 28 6 M 25-29 31:43 10:14/M
235 Karen Mack Webster NY 90 37 21 F 35-39 31:43 10:14/M
236 Charles Bergeman Spencerport NY 12 54 9 M 50-54 31:51 10:16/M
237 joanie clancy Rochester NY 279 40 28 F 40-44 32:09 10:22/M
238 ED Visca Webster NY 179 40 12 M 40-44 32:13 10:24/M
239 Joy Stockwell Hilton NY 178 32 18 F 30-34 32:14 10:24/M
240 Elizabeth Tantalo Spencerport NY 146 37 22 F 35-39 32:17 10:25/M
241 mary carter spencerport NY 26 35 23 F 35-39 32:18 10:25/M
242 Michelle zarbo Rochester NY 227 24 10 F 20-24 32:23 10:27/M
243 Catherine Wilbur Rochester NY 182 13 14 F 0-14 32:23 10:27/M
244 Glenn Wilbur Rochester NY 181 44 13 M 40-44 32:28 10:28/M
245 Sara Padilla Rochester NY 116 28 12 F 25-29 32:30 10:29/M
246 karen gartley Victor NY 292 34 19 F 30-34 32:36 10:31/M
247 Karen D'Angelo Albion NY 39 54 2 F 50-54 32:38 10:32/M
248 Karen Karnisky Webster NY 72 35 24 F 35-39 32:44 10:34/M
249 Carol Matthews Lima NY 96 44 29 F 40-44 32:50 10:35/M
250 Debbie Smith Webster NY 131 51 3 F 50-54 32:51 10:36/M
251 noah block rochester NY 14 27 7 M 25-29 33:05 10:40/M
252 Brian Benamati Silver Springs NY 186 47 16 M 45-49 33:05 10:40/M
253 David Spoleta Webster NEW Y 334 45 17 M 45-49 33:18 10:45/M
254 Ashley Spoleta Webster NEW Y 339 19 9 F 15-19 33:18 10:45/M
255 lindsay spoleta Webster NY 276 21 11 F 20-24 33:18 10:45/M
256 Joan Rosati North Chili NY 245 68 1 F 65-69 33:39 10:51/M
257 melissa delaney Churchville NY 288 37 25 F 35-39 33:40 10:52/M
258 chris carla Webster NY 244 36 26 F 35-39 33:49 10:55/M
259 Carmen Lewis Rochester NY 82 27 13 F 25-29 33:49 10:55/M
260 Erin Wert Webster NY 162 33 20 F 30-34 33:56 10:57/M
261 carol simoni Webster NY 264 52 4 F 50-54 34:10 11:01/M
262 Sandra Ciaccia Webster NY 28 45 8 F 45-49 34:14 11:03/M
263 Mary Keegan Pittsford NY 226 59 2 F 55-59 34:15 11:03/M
264 Lauren Towle Webster NY 152 18 10 F 15-19 34:17 11:04/M
265 Laura pelcher Webster NY 196 17 11 F 15-19 34:18 11:04/M
266 Jacklyn steffen Webster NY 197 16 12 F 15-19 34:18 11:04/M
267 Meghan Brown Rochester NY 18 29 14 F 25-29 34:33 11:09/M
268 Lisa Smith Ontario NY 201 26 15 F 25-29 34:35 11:09/M
269 George Keiser Fairport NY 171 54 10 M 50-54 34:41 11:11/M
270 patricia reinhold Fairport NY 304 46 9 F 45-49 34:46 11:13/M
271 inta grymin Pittsford NY 298 55 3 F 55-59 34:56 11:16/M
272 aimee grymin Pittsford NY 299 25 16 F 25-29 34:56 11:16/M
273 Anne Marie Visca Webster NY 158 40 30 F 40-44 35:02 11:18/M
274 Helen Moore Webster NY 104 46 10 F 45-49 35:04 11:19/M
275 Shawna Becene Henrietta NY 11 36 27 F 35-39 35:15 11:22/M
276 Nancy Martin Henrietta NY 93 50 5 F 50-54 35:16 11:23/M
277 Fred Button Fairport NY 24 64 7 M 60-64 35:19 11:24/M
278 jennifer spoleta Webster NY 278 23 12 F 20-24 35:32 11:28/M
279 Brenda Spoleta Webster NEW Y 333 44 31 F 40-44 35:32 11:28/M
280 Joellen Davies Henrietta NY 40 42 32 F 40-44 35:54 11:35/M
281 Gretta Kolcon Pittsford NY 229 37 28 F 35-39 35:57 11:36/M
282 Margaret Helber Webster NY 62 45 11 F 45-49 36:10 11:40/M
283 Kendra Murphy Syracuse NY 110 27 17 F 25-29 36:34 11:48/M
284 Bonnie Venton FAirport NY 157 41 33 F 40-44 36:35 11:48/M
285 Meghan Knab Churchville NY 327 17 13 F 15-19 36:36 11:48/M
286 karen evans Pittsford NY 294 57 4 F 55-59 36:49 11:53/M
287 Laurie Conrad Spencerport NY 32 39 29 F 35-39 36:54 11:54/M
288 Mark Cook Rochester NY 269 52 11 M 50-54 36:57 11:55/M
289 Colin Guy West Henrietta NY 56 15 9 M 15-19 37:05 11:58/M
290 Kathy Lanning Brockport NY 78 51 6 F 50-54 37:35 12:07/M
291 Elicia Drake Rochester NY 49 35 30 F 35-39 38:15 12:20/M
292 Roy Dillenbeck Rochester NY 44 38 19 M 35-39 38:15 12:20/M
293 craig famb Penfield NY 252 38 20 M 35-39 38:15 12:20/M
294 Judy Hager Rochester NY 57 40 34 F 40-44 38:48 12:31/M
295 Elizabeth Karnisky Rochester NY 320 36 31 F 35-39 38:52 12:32/M
296 Deanna Reh Victor NY 122 35 32 F 35-39 39:00 12:35/M
297 Susan DeCann webster NY 41 41 35 F 40-44 39:13 12:39/M
298 William Murphy Rochester NY 111 59 11 M 55-59 39:48 12:50/M
299 Robbie Starken Mario0n NY 139 18 10 M 15-19 40:11 12:58/M
300 kelly palmer Webster NY 283 10 15 F 0-14 40:15 12:59/M
Place Name City Bib No Age Age Group Time Pace
301 Amy Bateman Rochester NY 10 35 33 F 35-39 40:28 13:03/M
302 Elleen Armstrong Rochester NY 200 54 7 F 50-54 40:41 13:07/M
303 Megan Weber Webster NY 177 29 18 F 25-29 40:52 13:11/M
304 Rich Dool Spencerport NY 48 44 14 M 40-44 41:19 13:20/M
305 brian palamar Webster NY 281 13 6 M 0-14 42:03 13:34/M
306 Jim Gorski Macedon NY 225 37 21 M 35-39 42:04 13:34/M
307 jim palmer Webster NY 282 45 18 M 45-49 42:05 13:35/M
308 Jill Gorski Walworth NY 203 29 19 F 25-29 42:06 13:35/M
309 Meaghan Wilson Webster NY 166 48 12 F 45-49 42:41 13:46/M
310 Kathryn Wilson Webster NY 165 10 16 F 0-14 42:53 13:50/M
311 Meg Antczak Rochester NY 265 53 8 F 50-54 43:10 13:55/M
312 Jennifer litt Ontario NY 193 51 9 F 50-54 43:28 14:01/M
313 Susan Pellegrino Webster NY 119 46 13 F 45-49 43:33 14:03/M
314 Mary Christo Rochester NY 27 49 14 F 45-49 43:34 14:03/M
315 Brian Reboulet Charles Town WV 121 38 22 M 35-39 44:35 14:23/M
316 Terry Linden Rochester NY 83 57 12 M 55-59 45:17 14:36/M
317 Beth Doherty Rochester NY 212 39 34 F 35-39 45:52 14:48/M
318 Jessica Starken Marion NY 138 12 17 F 0-14 47:29 15:19/M
319 Kelsey Cook Marion NY 33 18 14 F 15-19 47:30 15:19/M
320 Evan Starken Marion NY 137 16 11 M 15-19 48:02 15:30/M
321 Becky Nagar Webster NY 112 33 21 F 30-34 48:26 15:37/M
322 Jerry Smith Webster NY 133 61 8 M 60-64 48:26 15:37/M
323 Zachary Webber Webster NY 176 31 19 M 30-34 48:31 15:39/M
324 joanne poniess Rochester NY 350 31 22 F 30-34 48:54 15:46/M
325 Jennifer Long rochester NY 86 34 23 F 30-34 53:29 17:15/M
326 nancy palmer 284 43 36 F 40-44 54:44 17:39/M
327 Kevin Crego Rochester NY 336 40 15 M 40-44 54:52 17:42/M
328 Theresa Mount Rochester NY 335 35 35 F 35-39 54:53 17:42/M
329 Chris Holdgate Churchville NY 67 15 12 M 15-19 56:12 18:08/M
330 Jake Parish North Tonawanda NY 117 7 7 M 0-14 56:49 18:20/M
331 Kelly Hanselman Rochester NY 326 31 24 F 30-34 1:01:08 19:43/M
332 jenni gugino Rochester NY 306 80 1 F 80-99 1:03:37 20:31/M
333 Rick Kartes Victor NY 74 42 16 M 40-44 1:05:00 20:58/M
334 KATHERINE LUCAS WASHINGTON DC 89 35 36 F 35-39 1:06:23 21:25/M